loading
Meetings & Events
The flexible, informal spaces encourage creativity and innovation and can be used for intimate presentations and workshops as well as large-scale press conferences, seminars and private parties. From the most basic up to the most demanding request we always deliver impeccable service for all types of gatherings whether it’s a grand party product launch or corporate entertaining event.
Meeting room capacity
Meeting room |
MAIN HOTEL VENUE | Medium venue |
Small venue |
GROF | GROFICA |
---|---|---|---|---|---|
Size m2 | 101 | 56 | 45 | 56 | 42 |
Length m | 14 | 7,8 | 6,2 | 7,5 | 6 |
Width m | 7 | 7 | 7 | 7,5 | 7 |
Height m | 3,4 | 3,4 | 3,4 | 3 | 3 |
Theatre | 100 | 48 | 40 | 45 | 35 |
Classroom | 65 | 32 | 24 | 30 | 24 |
U-shape | 34 | 22 | 20 | 20 | 20 |
Block | 40 | 22 | 20 | 20 | 20 |
I-shape | 24 | 16 | 16 | 12 | 14 |
Reception | 120 | 50 | 40 | 50 | 45 |
-
Meeting room number
-
Catering service
-
Multilingual staff
-
Complimentary parking
-
Printing services
-
Free wifi